PROMO PERIOD: OCTOBER 1, 2011 – DECEMBER 31, 2011
RAFFLE DATE: JANUARY 13, 2012
PRIZES:
| Qty Purchased (in box) |
J&J CONTACT LENSES Equivalent number of Raffle Tickets per number of box purchased |
|
| Acuvue Clear | Acuvue 2, Moist, & Oasys |
|
| 1 | 2 | 4 |
| 2 | 8 | 12 |
| 3 | 12 | 16 |
| 4 | 16 | 20 |
| 5 | 20 | 24 |
| 6 | 24 | 28 |
| 7 | 28 | 32 |
| 8 | 32 | 36 |
| 9 | 36 | 40 |
| 10 | 40 | 60 |
COMPLETE Rx
|
|||||||||
| Purchased Value (in Peso) |
No. of Raffle Tickets |
||||||||
| 2,990 | 2 | ||||||||
| 5,990 | 5 | ||||||||
| 8,990 | 8 | ||||||||
| 11,990 | 11 | ||||||||
| 14,990 | 14 | ||||||||
| 17,990 | 17 | ||||||||
| 20,990 | 20 | ||||||||
| 23,990 | 23 | ||||||||
| 26,990 | 26 | ||||||||
| 29,990 | 30 | ||||||||
| G&B CONTACT LENS BRANDS
|
||
| Purchased Value (in Peso) |
No. of Raffle Tickets |
|
| 790 | 2 | |
| 1,590 | 5 | |
| 2,390 | 8 | |
| 3,190 | 11 | |
| 3,990 | 14 | |
| 4,790 | 17 | |
| 5,590 | 20 | |
| 6,390 | 23 | |
| 7,190 | 26 | |
| 7,990 | 30 | |
Only full payment or fully taken (closed) transactions under the same patient name are qualified for the raffle tickets.
*Per DTI-NCR Permit No. 5828 series of 2011.